Syllabus
Home » Syllabus
IPM & IPMAT Syllabus
IPMAT Indore paper pattern
Section | Total Question | Time Duration |
Quantitative Ability(MCQ) | 30 | 40 minutes |
Quantitative Ability(SA) | 15 | 40 minutes |
Verbal Ability | 45 | 40 minutes |
IPMAT Indore Section-wise Syllabus
IPMAT Syllabus for Quantitative Ability | IPMAT Syllabus for Verbal Ability |
In total there are 45 questions for 180 marks | In total there are 45 questions for 180 marks |
Number System | Etymology & Roots |
Averages & Percentages | Idioms & Phrases |
Roots, Indices, Surds | Analogies |
Simple & Compound Interest | Antonyms-Synonyms |
Profit & Loss | Foreign Words |
Algebraic Formulae | Noun & Pronoun Errors |
Linear & Quadratic Equations | Subject-Verb Agreement |
Ratio & Proportion | Prepositions and Conjunctions |
Partnership | Tenses, Modifiers & Parallelism |
Mixtures & Alligations | Reading Comprehension |
Time, Speed & Distance | Inference based passages |
Work Related Problems | Syllogisms |
Pipes & Cisterns | Logical Consistency |
Geometry: Lines, Angles & Triangles, | Deductive Reasoning |
Polygons, Circles & Mensuration | |
Permutations, Combinations, Probability, | |
Determinants | |
Vectors | |
Integration & Differentiation |
IPMAT Rohtak Paper Pattern
Section | No. of Questions | Time (in minutes) |
Quantitative Ability | 40 | 120 Minutes |
Logical Reasoning | 40 | |
Verbal Ability | 40 | |
Total | 120 |
IPMAT Rohtak Section-wise Syllabus
IPMAT Syllabus for Quantitative Ability | IPMAT Syllabus for Logical Reasoning | PMAT Syllabus for Verbal Ability |
Number System | Inferences & Judgments | Etymology & Roots |
Averages & Percentages | Logical Sequence Series | Idioms & Phrases |
Roots, Indices, Surds | Coding | Analogies |
Simple & Compound Interest | Arrangements | Antonyms-Synonyms |
Profit & Loss | Cubes and Dices | Foreign Words |
Algebraic Formulae | Blood Relations | Noun & Pronoun Errors |
Linear & Quadratic Equations | Input & Output | Subject-Verb Agreement |
Ratio & Proportion | Venn Diagrams | Prepositions and Conjunctions |
Partnership | Binary Logic | Tenses, Modifiers & Parallelism |
Mixtures & Alligations | Syllogism | Reading Comprehension |
Time, Speed & Distance | Statements and Conclusions | Inference based passages |
Work Related Problems | Statements and Assumptions | Syllogisms |
Pipes & Cisterns | Probably True or False | Logical Consistency |
Geometry: Lines, Angles & Triangles, | Strong and Weak Arguments | Deductive Reasoni |
Polygons, Circles & Mensuration | Course of Action | |
Permutations, Combinations, Probability, | Assertions and Reasons | |
Determinants | Critical Reasoning | |
Vectors | ||
Integration & Differentiation |
JIPMAT 2025 Exam Pattern
JIPMAT 2025 Exam Pattern |
|
|
|
Section | Number of Questions | Marks for each correct answer | |
Total Maximum Marks | |||
Quantitative Aptitude | 33 | 4 | 132 |
Data Interpretation & Logical Reasoning | 33 | 4 | 132 |
Verbal Ability & Reading Comprehension | 34 | 4 | 136 |
Total | 100 | – | 400 |
JIPMAT 2025 Syllabus
Section | JIPMAT 2025 Syllabus |
Quantitative Aptitude | Algebra, Square Root and Cube Root, Simple Equations, Simple Interest and Compound Interest, Percentage, Profit and Loss, HCF-LCM, Numbers, Time and Distance, Time and Work, Data Interpretation, Averages, etc |
Data Interpretation and Logical Reasoning | Clocks and Calendars, Syllogism, Series, Venn Diagrams, Blood Relations, Proposition, Data Arrangement, Data Structures, Direction Sense, Tables, Coding-Decoding, Binary Logic, Family Trees, Pie Charts, Statements, etc |
Verbal Ability & Reading Comprehension | Grammar, Sentence Corrections, Synonyms, Antonyms, Fill in the Blanks, Vocabulary, Proper Usage of Words, Articles, Prepositions, Reading Comprehension, Para Jumbles, Error Spotting, etc |
SET 2025 Test Pattern and Syllabus
SET is an online test that has four main sections:
- General English
- Quantitative
- General Awareness
- Analytical and Logical Reasoning
Section | |
General English | Analytical & Logical Reasoning |
Reading Comprehension | Sequencing and Arrangement |
Para-jumble | Team Selection |
Vocabulary | Fact Inference Judgment |
Idioms and Phrases | Passage Conclusion |
Fill in the Blanks | Analogy |
Para Completion | Statement Argument |
Antonym, Synonym, Confusing Words | Assertions reasons |
Quantitative Techniques | Family tree |
Number System | Direction |
Percentage | Series, cause & effect, calendar, distribution |
Simple Interest and Compound Interest | General Awareness |
Profit, Loss, and Distance | Current national Affairs |
Average | Current International Affairs |
Time and Work | Static GK questions like Currencies, capitals, Geography, Books & Authors, based questions |
Ratio, Proportion, and Variation | Appointments, Agreements, questions based on the constitution |
Time, Speed, and Distance | Questions based on Economics, finance |
Sequence and Series | |
Mensuration | |
Permutations and Combinations | |
Probability | |
Equations | |
Logarithm | |
Geometry | |
Coordinate Geometry | |
Matrices and Determinants |